Price list summer
| Apartments | Summer - 01 May - 30 November | Persons | Cleaning Service |
| Apartment 1 | 54,-- | 2-4 Pers | once 35,-- |
| Apartment 2 | 54,-- | 2-4 Pers | once 35,-- |
| Apartment 3 | 80,-- | 2-6 Pers | once 40,-- |
| Apartment 4 | 80,-- | 2-6 Pers | once 40,-- |
| Apartment 5 | 54,-- | 2-4 Pers | once 30,-- |
| Apartment 6 | 90,-- | 2-8 Pers | once 45,-- |
| Apartment 7 | 46,-- | 2-3 Pers | once 25,-- |
Prices Winter 2011-2012 HIGH SEASON
| Appartements | Winter 15.12. - 7.1. and 28.1.-10.3. | Persons | Cleaning Fee |
| Appartement 1 | 130,-- | 2-4 Persons | once 40,-- |
| Appartement 2 | 130,-- | 2-4 Persons | once 40,-- |
| Appartement 3 | 165,-- | 2-6 Persons | once 45,-- |
| Appartement 4 | 165,-- | 2-6 Persons | once 45,-- |
| Appartement 5 | 120,-- | 2-4 Persons | once 35,-- |
| Appartement 6 | 185,-- | 2-8 Persons | once 50,-- |
| Appartement 7 | 90,-- | 2-3 Persons | once 30,-- |
Prices Winter 2011-2012 LOW SEASON
| Appartements | Winter 7.1. - 28.1. and 10.3.-28.4. | Persons | Cleaning Fee |
| Appartement 1 | 110,-- | 2-4 Persons | once 40,-- |
| Appartement 2 | 110,-- | 2-4 Persons | once 40,-- |
| Appartement 3 | 135,-- | 2-6 Persons | once 45,-- |
| Appartement 4 | 135,-- | 2-6 Persons | once 45,-- |
| Appartement 5 | 90,-- | 2-4 Persons | once 35,-- |
| Appartement 6 | 165,-- | 2-8 Persons | once 50,-- |
| Appartement 7 | 65,-- | 2-3 Persons | once 30,-- |


